Usage Statistics for empressneon.com

Summary Period: October 2007
Generated 01-Nov-2007 04:53 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 123705
Total Files 113255
Total Pages 14147
Total Visits 7459
Total KBytes 1996768
Total Unique Sites 6578
Total Unique URLs 531
Total Unique Referrers 397
Total Unique Usernames 1
Total Unique User Agents 719
. Avg Max
Hits per Hour 166 1205
Hits per Day 3990 5974
Files per Day 3653 5191
Pages per Day 456 754
Visits per Day 240 316
KBytes per Day 64412 88512
Hits by Response Code
Undefined response code 1
Code 200 - OK 113255
Code 206 - Partial Content 515
Code 302 - Found 1
Code 304 - Not Modified 6123
Code 400 - Bad Request 11
Code 401 - Unauthorized 3
Code 403 - Forbidden 2
Code 404 - Not Found 3789
Code 405 - Method Not Allowed 5

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 2456 1.99% 2337 2.06% 242 1.71% 137 1.84% 241 3.66% 43399 2.17%
2 4282 3.46% 4079 3.60% 384 2.71% 207 2.78% 276 4.20% 65628 3.29%
3 4085 3.30% 3384 2.99% 336 2.38% 181 2.43% 267 4.06% 59822 3.00%
4 4133 3.34% 3947 3.49% 363 2.57% 205 2.75% 274 4.17% 67315 3.37%
5 3378 2.73% 3161 2.79% 407 2.88% 206 2.76% 237 3.60% 58320 2.92%
6 3396 2.75% 2647 2.34% 318 2.25% 169 2.27% 181 2.75% 47327 2.37%
7 3754 3.03% 3524 3.11% 383 2.71% 217 2.91% 254 3.86% 53461 2.68%
8 3488 2.82% 3289 2.90% 503 3.56% 290 3.89% 332 5.05% 63700 3.19%
9 5199 4.20% 4781 4.22% 754 5.33% 309 4.14% 356 5.41% 78153 3.91%
10 4324 3.50% 4096 3.62% 483 3.41% 275 3.69% 297 4.52% 69166 3.46%
11 3211 2.60% 2972 2.62% 462 3.27% 243 3.26% 328 4.99% 57460 2.88%
12 3954 3.20% 3790 3.35% 421 2.98% 217 2.91% 259 3.94% 67719 3.39%
13 2362 1.91% 2218 1.96% 307 2.17% 163 2.19% 258 3.92% 45169 2.26%
14 3201 2.59% 2916 2.57% 487 3.44% 260 3.49% 329 5.00% 60986 3.05%
15 3152 2.55% 2947 2.60% 493 3.48% 265 3.55% 318 4.83% 68096 3.41%
16 5032 4.07% 4696 4.15% 532 3.76% 278 3.73% 324 4.93% 71449 3.58%
17 3559 2.88% 3183 2.81% 571 4.04% 296 3.97% 310 4.71% 80852 4.05%
18 3960 3.20% 3603 3.18% 549 3.88% 282 3.78% 313 4.76% 67568 3.38%
19 5037 4.07% 4671 4.12% 414 2.93% 227 3.04% 279 4.24% 76016 3.81%
20 3010 2.43% 2643 2.33% 252 1.78% 146 1.96% 300 4.56% 43615 2.18%
21 5296 4.28% 4971 4.39% 506 3.58% 239 3.20% 271 4.12% 81537 4.08%
22 4905 3.97% 4631 4.09% 557 3.94% 287 3.85% 349 5.31% 78091 3.91%
23 3322 2.69% 3036 2.68% 578 4.09% 316 4.24% 418 6.35% 65775 3.29%
24 5974 4.83% 5179 4.57% 619 4.38% 308 4.13% 358 5.44% 84063 4.21%
25 4732 3.83% 4175 3.69% 512 3.62% 277 3.71% 287 4.36% 67289 3.37%
26 3787 3.06% 3449 3.05% 424 3.00% 229 3.07% 268 4.07% 56720 2.84%
27 2828 2.29% 2463 2.17% 268 1.89% 159 2.13% 306 4.65% 41097 2.06%
28 3437 2.78% 3224 2.85% 368 2.60% 215 2.88% 299 4.55% 55250 2.77%
29 3400 2.75% 3221 2.84% 485 3.43% 274 3.67% 313 4.76% 63163 3.16%
30 5454 4.41% 5191 4.58% 640 4.52% 314 4.21% 391 5.94% 88512 4.43%
31 5597 4.52% 4831 4.27% 529 3.74% 270 3.62% 402 6.11% 70053 3.51%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3488 2.82% 102 3182 2.81% 8 276 1.95% 1260 39051 1.96%
1 66 2048 1.66% 57 1782 1.57% 7 226 1.60% 1029 31886 1.60%
2 35 1087 0.88% 30 942 0.83% 7 227 1.60% 719 22286 1.12%
3 57 1778 1.44% 48 1509 1.33% 8 263 1.86% 1020 31619 1.58%
4 63 1982 1.60% 58 1811 1.60% 10 340 2.40% 1284 39806 1.99%
5 110 3433 2.78% 106 3290 2.90% 14 455 3.22% 1950 60439 3.03%
6 151 4701 3.80% 138 4301 3.80% 19 614 4.34% 2340 72540 3.63%
7 187 5810 4.70% 173 5388 4.76% 20 638 4.51% 2666 82654 4.14%
8 186 5776 4.67% 172 5360 4.73% 24 764 5.40% 3108 96355 4.83%
9 161 5006 4.05% 151 4695 4.15% 23 742 5.24% 2934 90943 4.55%
10 274 8507 6.88% 253 7851 6.93% 28 885 6.26% 3978 123307 6.18%
11 271 8431 6.82% 243 7541 6.66% 34 1056 7.46% 4302 133365 6.68%
12 216 6696 5.41% 200 6230 5.50% 25 791 5.59% 3685 114226 5.72%
13 211 6555 5.30% 198 6166 5.44% 24 760 5.37% 3680 114065 5.71%
14 224 6974 5.64% 210 6535 5.77% 20 632 4.47% 3249 100709 5.04%
15 193 5998 4.85% 178 5539 4.89% 23 743 5.25% 3734 115758 5.80%
16 237 7365 5.95% 211 6569 5.80% 25 792 5.60% 3738 115881 5.80%
17 188 5858 4.74% 176 5457 4.82% 24 764 5.40% 3284 101815 5.10%
18 229 7115 5.75% 210 6519 5.76% 23 740 5.23% 3729 115611 5.79%
19 249 7740 6.26% 225 6975 6.16% 22 689 4.87% 3472 107634 5.39%
20 185 5762 4.66% 171 5313 4.69% 17 557 3.94% 3089 95752 4.80%
21 146 4532 3.66% 138 4283 3.78% 15 479 3.39% 2504 77632 3.89%
22 134 4173 3.37% 107 3345 2.95% 11 364 2.57% 1780 55186 2.76%
23 93 2890 2.34% 86 2672 2.36% 11 350 2.47% 1879 58249 2.92%

Top 30 of 531 Total URLs
# Hits KBytes URL
1 3881 3.14% 61211 3.07% /Back-lit-mid
2 2501 2.02% 86494 4.33% /Facts_About_Neon.html
3 2105 1.70% 516359 25.86% /Buy_Neon_Signs_and_Lighting.htm
4 1665 1.35% 21991 1.10% /
5 1224 0.99% 15895 0.80% /animate.js
6 419 0.34% 7617 0.38% /Neon_Questions_
7 413 0.33% 7236 0.36% /GalleryIV.htm
8 390 0.32% 7827 0.39% /GalleryV.htm
9 339 0.27% 5725 0.29% /gallery.html
10 283 0.23% 3367 0.17% /galleryiii.htm
11 264 0.21% 4459 0.22% /galleryii.htm
12 252 0.20% 11094 0.56% /Photo Gallery.htm
13 238 0.19% 3691 0.18% /Pine-Hill-Pizza-
14 185 0.15% 1664 0.08% /209-FS-
15 165 0.13% 2573 0.13% /Neon_products.html
16 148 0.12% 2165 0.11% /_derived/Wholesale_Neon_Signs_
17 146 0.12% 1831 0.09% /Eileen_Garrett.html
18 128 0.10% 6504 0.33% /Neon_user_links.html
19 127 0.10% 2170 0.11% /Wholesale_Neon_Signs_
20 89 0.07% 1183 0.06% /in_house_graphics.htm
21 58 0.05% 659 0.03% /style1.js
22 56 0.05% 86 0.00% /template1test.js
23 51 0.04% 329 0.02% /Art Samples.htm
24 40 0.03% 135 0.01% /Neon_Brokers_Wanted.html
25 34 0.03% 975 0.05% /Neon Price Chart Trade 2007.pdf
26 26 0.02% 134 0.01% /_vti_bin/shtml.exe/Neon_Questions_
27 18 0.01% 3487 0.17% /myspaceADs/Neon Order Form.pdf
28 12 0.01% 4 0.00% /myspaceADs/RetailWall.html
29 10 0.01% 235 0.01% /_vti_bin/_vti_aut/author.exe
30 8 0.01% 30 0.00% /shoeauction.htm

Top 10 of 531 Total URLs By KBytes
# Hits KBytes URL
1 2105 1.70% 516359 25.86% /Buy_Neon_Signs_and_Lighting.htm
2 2501 2.02% 86494 4.33% /Facts_About_Neon.html
3 3881 3.14% 61211 3.07% /Back-lit-mid
4 1665 1.35% 21991 1.10% /
5 1224 0.99% 15895 0.80% /animate.js
6 252 0.20% 11094 0.56% /Photo Gallery.htm
7 390 0.32% 7827 0.39% /GalleryV.htm
8 419 0.34% 7617 0.38% /Neon_Questions_
9 413 0.33% 7236 0.36% /GalleryIV.htm
10 128 0.10% 6504 0.33% /Neon_user_links.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 3881 3.14% 2057 27.80% /Back-lit-mid
2 1665 1.35% 1354 18.30% /
3 2105 1.70% 1305 17.64% /Buy_Neon_Signs_and_Lighting.htm
4 2501 2.02% 1227 16.58% /Facts_About_Neon.html
5 413 0.33% 240 3.24% /GalleryIV.htm
6 390 0.32% 197 2.66% /GalleryV.htm
7 252 0.20% 175 2.37% /Photo Gallery.htm
8 283 0.23% 130 1.76% /galleryiii.htm
9 264 0.21% 116 1.57% /galleryii.htm
10 339 0.27% 84 1.14% /gallery.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 3881 3.14% 2075 28.12% /Back-lit-mid
2 2501 2.02% 1685 22.84% /Facts_About_Neon.html
3 2105 1.70% 1199 16.25% /Buy_Neon_Signs_and_Lighting.htm
4 1665 1.35% 1083 14.68% /
5 419 0.34% 220 2.98% /Neon_Questions_
6 252 0.20% 177 2.40% /Photo Gallery.htm
7 185 0.15% 106 1.44% /209-FS-
8 413 0.33% 104 1.41% /GalleryIV.htm
9 390 0.32% 93 1.26% /GalleryV.htm
10 339 0.27% 78 1.06% /gallery.html

Top 30 of 6578 Total Sites
# Hits Files KBytes Visits Hostname
1 692 0.56% 317 0.28% 3183 0.16% 7 0.09% c-71-207-59-12.hsd1.pa.comcast.net
2 596 0.48% 257 0.23% 2805 0.14% 3 0.04% c-24-19-227-64.hsd1.wa.comcast.net
3 558 0.45% 205 0.18% 2079 0.10% 2 0.03% pool-71-183-179-228.nycmny.east.verizon.net
4 516 0.42% 459 0.41% 10738 0.54% 58 0.78% crawl-66-249-70-121.googlebot.com
5 511 0.41% 341 0.30% 2819 0.14% 4 0.05% cpe-24-26-229-60.satx.res.rr.com
6 507 0.41% 488 0.43% 11592 0.58% 1 0.01% adsl-69-109-240-51.dsl.pltn13.pacbell.net
7 409 0.33% 281 0.25% 3541 0.18% 5 0.07% 70-89-204-61-busname-nj.hfc.comcastbusiness.net
8 405 0.33% 405 0.36% 6397 0.32% 11 0.15% 168.208.215.220
9 379 0.31% 201 0.18% 1783 0.09% 1 0.01% 208.136.201.99
10 379 0.31% 179 0.16% 2112 0.11% 4 0.05% pool-70-109-144-111.cncdnh.east.verizon.net
11 379 0.31% 201 0.18% 2067 0.10% 4 0.05% user-142g30s.cable.mindspring.com
12 378 0.31% 208 0.18% 2391 0.12% 2 0.03% 67-41-151-2.hlrn.qwest.net
13 365 0.30% 262 0.23% 2659 0.13% 3 0.04% c-71-225-31-172.hsd1.pa.comcast.net
14 360 0.29% 182 0.16% 1641 0.08% 4 0.05% 208.47.90.81
15 355 0.29% 184 0.16% 2357 0.12% 3 0.04% 76.210.225.189
16 352 0.28% 224 0.20% 2589 0.13% 2 0.03% 64-248-138-35.client.dsl.net
17 341 0.28% 172 0.15% 1588 0.08% 2 0.03% host-64-234-15-118.nctv.com
18 340 0.27% 171 0.15% 1533 0.08% 1 0.01% 144.35.254.5
19 340 0.27% 340 0.30% 2575 0.13% 3 0.04% host-69-146-202-74.chy-wy.client.bresnan.net
20 316 0.26% 172 0.15% 1537 0.08% 2 0.03% host-64-47-55-250.masergy.com
21 316 0.26% 190 0.17% 1848 0.09% 2 0.03% pool-71-164-59-254.chrlwv.east.verizon.net
22 302 0.24% 190 0.17% 1823 0.09% 4 0.05% pool-71-176-233-62.rcmdva.fios.verizon.net
23 292 0.24% 292 0.26% 2250 0.11% 2 0.03% 141.123.115.3
24 291 0.24% 269 0.24% 2576 0.13% 2 0.03% adsl-68-72-217-237.dsl.akrnoh.ameritech.net
25 284 0.23% 226 0.20% 10054 0.50% 38 0.51% livebot-65-55-212-93.search.live.com
26 282 0.23% 282 0.25% 0 0.00% 282 3.78% 65.36.241.79
27 280 0.23% 271 0.24% 2512 0.13% 1 0.01% pool-71-97-180-218.aubnin.dsl-w.verizon.net
28 272 0.22% 270 0.24% 2875 0.14% 1 0.01% adsl-76-235-82-212.dsl.covlil.sbcglobal.net
29 272 0.22% 272 0.24% 1993 0.10% 1 0.01% ip72-220-124-226.sd.sd.cox.net
30 267 0.22% 266 0.23% 2440 0.12% 2 0.03% pool-71-111-142-3.ptldor.dsl-w.verizon.net

Top 10 of 6578 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 220 0.18% 215 0.19% 16777 0.84% 9 0.12% 64.27.19.59
2 507 0.41% 488 0.43% 11592 0.58% 1 0.01% adsl-69-109-240-51.dsl.pltn13.pacbell.net
3 516 0.42% 459 0.41% 10738 0.54% 58 0.78% crawl-66-249-70-121.googlebot.com
4 284 0.23% 226 0.20% 10054 0.50% 38 0.51% livebot-65-55-212-93.search.live.com
5 25 0.02% 24 0.02% 9796 0.49% 0 0.00% ool-18b91c07.dyn.optonline.net
6 211 0.17% 209 0.18% 7746 0.39% 1 0.01% adsl-76-240-235-166.dsl.frs2ca.sbcglobal.net
7 104 0.08% 97 0.09% 6981 0.35% 1 0.01% 92.72.5546.static.theplanet.com
8 405 0.33% 405 0.36% 6397 0.32% 11 0.15% 168.208.215.220
9 16 0.01% 14 0.01% 5072 0.25% 0 0.00% 196.202.95.41
10 13 0.01% 13 0.01% 4524 0.23% 0 0.00% cache-dtc-ad10.proxy.aol.com

Top 30 of 397 Total Referrers
# Hits Referrer
1 68039 55.00% http://www.empressneon.com/Buy_Neon_Signs_and_Lighting.htm
2 9957 8.05% - (Direct Request)
3 6138 4.96% http://www.empressneon.com/
4 4682 3.78% http://www.empressneon.com/Photo Gallery.htm
5 4031 3.26% http://www.empressneon.com/gallery.html
6 3963 3.20% http://www.empressneon.com/Facts_About_Neon.html
7 3451 2.79% http://www.empressneon.com/GalleryV.htm
8 3083 2.49% http://www.empressneon.com/GalleryIV.htm
9 2805 2.27% http://www.empressneon.com/galleryii.htm
10 2374 1.92% http://images.google.com/imgres
11 2227 1.80% http://profile.myspace.com/index.cfm
12 2149 1.74% http://www.empressneon.com/galleryiii.htm
13 1533 1.24% http://www.google.com/search
14 952 0.77% http://www.empressneon.com/in_house_graphics.htm
15 588 0.48% http://www.empressneon.com/Eileen_Garrett.html
16 507 0.41% www.ByteShark.com Object Search Engine
17 503 0.41% http://empressneon.com/Buy_Neon_Signs_and_Lighting.htm
18 493 0.40% http://www.empressneon.com/Wholesale_Neon_Signs_
19 470 0.38% http://www.empressneon.com/Neon_products.html
20 453 0.37% http://www.empressneon.com/Neon_Questions_
21 376 0.30% http://www.empressneon.com/Neon_user_links.html
22 329 0.27% http://images.google.co.uk/imgres
23 237 0.19% http://search.yahoo.com/search
24 234 0.19% http://empressneon.com/
25 212 0.17% http://www.empressneon.com/index.htm
26 207 0.17% http://empressneon.com/gallery.html
27 189 0.15% http://www.ask.com/web
28 187 0.15% http://images.google.ca/imgres
29 183 0.15% http://z3.invisionfree.com/ggsl/index.php
30 172 0.14% http://empressneon.com/galleryii.htm

Top 20 of 1484 Total Search Strings
# Hits Search String
1 180 4.88% neon facts
2 131 3.55% facts about neon
3 105 2.85% new orleans saints
4 100 2.71% detroit lions logo
5 65 1.76% neon sign repair
6 58 1.57% neon lights
7 55 1.49% animated pizza
8 42 1.14% italian flag
9 39 1.06% custom neon signs
10 37 1.00% detroit lions
11 34 0.92% facts on neon
12 34 0.92% saints sign
13 33 0.90% shoe repair
14 31 0.84% how much does neon cost
15 23 0.62% custom neon
16 18 0.49% cool facts about neon
17 18 0.49% gases used in neon signs
18 18 0.49% neon light repair
19 18 0.49% new orleans saints logo
20 18 0.49% where does neon come from

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 10 0.01% 10 0.01% 235 0.01% 1 0.01% neon4u2

Top 15 of 719 Total User Agents
# Hits User Agent
1 22199 17.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 18619 15.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 8671 7.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
4 5950 4.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 5492 4.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 5187 4.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
7 3390 2.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 3349 2.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 2661 2.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 2633 2.13% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
11 2329 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 1943 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 1540 1.24% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.
14 1479 1.20% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
15 1276 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for October 2007

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 58853 47.58% 53651 47.37% 933209 46.74% Network
2 26958 21.79% 24763 21.86% 448487 22.46% US Commercial
3 20201 16.33% 18528 16.36% 327186 16.39% Unresolved/Unknown
4 2264 1.83% 2197 1.94% 37499 1.88% US Educational
5 2256 1.82% 2174 1.92% 31717 1.59% Canada
6 1590 1.29% 1560 1.38% 23668 1.19% United Kingdom
7 1434 1.16% 1334 1.18% 29005 1.45% United States
8 996 0.81% 982 0.87% 13219 0.66% Mexico
9 914 0.74% 878 0.78% 15823 0.79% Non-Profit Organization
10 724 0.59% 704 0.62% 14623 0.73% Australia
11 720 0.58% 656 0.58% 13738 0.69% Netherlands
12 699 0.57% 662 0.58% 10113 0.51% US Military
13 451 0.36% 444 0.39% 4161 0.21% Switzerland
14 376 0.30% 375 0.33% 4317 0.22% Belgium
15 332 0.27% 280 0.25% 5477 0.27% Hungary
16 329 0.27% 277 0.24% 4270 0.21% Turkey
17 293 0.24% 281 0.25% 2646 0.13% China
18 275 0.22% 267 0.24% 6229 0.31% Germany
19 275 0.22% 254 0.22% 3270 0.16% Poland
20 273 0.22% 263 0.23% 3116 0.16% Argentina
21 214 0.17% 210 0.19% 2855 0.14% Greece
22 209 0.17% 144 0.13% 2112 0.11% Norway
23 206 0.17% 200 0.18% 3397 0.17% France
24 192 0.16% 191 0.17% 1737 0.09% Viet Nam
25 191 0.15% 189 0.17% 2073 0.10% Spain
26 183 0.15% 182 0.16% 2709 0.14% Colombia
27 180 0.15% 172 0.15% 4022 0.20% US Government
28