Usage Statistics for empressneon.com

Summary Period: January 2008
Generated 01-Feb-2008 04:30 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 130983
Total Files 114477
Total Pages 14121
Total Visits 6789
Total KBytes 1838313
Total Unique Sites 6597
Total Unique URLs 603
Total Unique Referrers 457
Total Unique Usernames 1
Total Unique User Agents 652
. Avg Max
Hits per Hour 176 1100
Hits per Day 4225 6958
Files per Day 3692 5645
Pages per Day 455 774
Visits per Day 219 281
KBytes per Day 59300 80634
Hits by Response Code
Code 200 - OK 114477
Code 206 - Partial Content 437
Code 304 - Not Modified 11284
Code 400 - Bad Request 11
Code 401 - Unauthorized 64
Code 403 - Forbidden 1
Code 404 - Not Found 4709

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 1689 1.29% 1591 1.39% 219 1.55% 125 1.84% 261 3.96% 33379 1.82%
2 4593 3.51% 4351 3.80% 437 3.09% 210 3.09% 274 4.15% 62141 3.38%
3 4185 3.20% 3815 3.33% 458 3.24% 227 3.34% 294 4.46% 61716 3.36%
4 4131 3.15% 3844 3.36% 378 2.68% 204 3.00% 249 3.77% 55414 3.01%
5 3767 2.88% 3536 3.09% 313 2.22% 155 2.28% 182 2.76% 50850 2.77%
6 2392 1.83% 2077 1.81% 268 1.90% 164 2.42% 303 4.59% 39590 2.15%
7 3889 2.97% 3571 3.12% 458 3.24% 240 3.54% 293 4.44% 55284 3.01%
8 3093 2.36% 2741 2.39% 369 2.61% 217 3.20% 242 3.67% 46052 2.51%
9 4306 3.29% 4041 3.53% 426 3.02% 227 3.34% 455 6.90% 68144 3.71%
10 4806 3.67% 4555 3.98% 449 3.18% 239 3.52% 309 4.68% 67999 3.70%
11 4288 3.27% 3509 3.07% 422 2.99% 211 3.11% 238 3.61% 56807 3.09%
12 3530 2.70% 3169 2.77% 333 2.36% 174 2.56% 240 3.64% 47451 2.58%
13 3797 2.90% 3295 2.88% 431 3.05% 217 3.20% 261 3.96% 54827 2.98%
14 6958 5.31% 5645 4.93% 575 4.07% 253 3.73% 325 4.93% 80248 4.37%
15 4153 3.17% 3665 3.20% 545 3.86% 241 3.55% 280 4.24% 56226 3.06%
16 5170 3.95% 4645 4.06% 563 3.99% 231 3.40% 347 5.26% 65942 3.59%
17 5096 3.89% 4501 3.93% 510 3.61% 249 3.67% 281 4.26% 67629 3.68%
18 3636 2.78% 3060 2.67% 774 5.48% 223 3.28% 240 3.64% 52940 2.88%
19 3050 2.33% 2523 2.20% 652 4.62% 171 2.52% 211 3.20% 42098 2.29%
20 2673 2.04% 2492 2.18% 287 2.03% 161 2.37% 221 3.35% 43280 2.35%
21 4335 3.31% 4053 3.54% 467 3.31% 245 3.61% 397 6.02% 59412 3.23%
22 4540 3.47% 3480 3.04% 507 3.59% 251 3.70% 363 5.50% 64462 3.51%
23 4014 3.06% 3718 3.25% 457 3.24% 239 3.52% 324 4.91% 59943 3.26%
24 4848 3.70% 4274 3.73% 540 3.82% 232 3.42% 262 3.97% 64650 3.52%
25 4731 3.61% 3987 3.48% 485 3.43% 213 3.14% 309 4.68% 61716 3.36%
26 3430 2.62% 2984 2.61% 278 1.97% 158 2.33% 189 2.86% 48402 2.63%
27 4982 3.80% 3457 3.02% 408 2.89% 212 3.12% 267 4.05% 64495 3.51%
28 4032 3.08% 3403 2.97% 520 3.68% 274 4.04% 330 5.00% 70093 3.81%
29 5267 4.02% 4819 4.21% 493 3.49% 279 4.11% 455 6.90% 78412 4.27%
30 6013 4.59% 4844 4.23% 582 4.12% 281 4.14% 353 5.35% 80634 4.39%
31 5589 4.27% 4832 4.22% 517 3.66% 268 3.95% 424 6.43% 78076 4.25%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2435 1.86% 72 2247 1.96% 8 265 1.88% 1233 38211 2.08%
1 87 2699 2.06% 80 2499 2.18% 9 284 2.01% 1069 33144 1.80%
2 61 1891 1.44% 55 1734 1.51% 9 300 2.12% 1091 33821 1.84%
3 65 2019 1.54% 55 1712 1.50% 8 272 1.93% 896 27787 1.51%
4 80 2483 1.90% 63 1962 1.71% 12 375 2.66% 1325 41072 2.23%
5 119 3704 2.83% 97 3028 2.65% 19 606 4.29% 1787 55403 3.01%
6 167 5200 3.97% 150 4659 4.07% 18 562 3.98% 2463 76353 4.15%
7 196 6079 4.64% 177 5512 4.81% 23 722 5.11% 2872 89018 4.84%
8 225 6991 5.34% 169 5257 4.59% 31 963 6.82% 2856 88548 4.82%
9 292 9061 6.92% 256 7944 6.94% 27 852 6.03% 3720 115332 6.27%
10 210 6528 4.98% 187 5813 5.08% 22 696 4.93% 3230 100144 5.45%
11 265 8225 6.28% 229 7108 6.21% 28 868 6.15% 3344 103651 5.64%
12 262 8144 6.22% 236 7325 6.40% 25 798 5.65% 3508 108734 5.91%
13 249 7735 5.91% 208 6468 5.65% 22 692 4.90% 3260 101063 5.50%
14 233 7231 5.52% 197 6125 5.35% 24 762 5.40% 3383 104862 5.70%
15 302 9390 7.17% 272 8461 7.39% 27 838 5.93% 3887 120496 6.55%
16 191 5951 4.54% 153 4765 4.16% 23 717 5.08% 2721 84362 4.59%
17 252 7831 5.98% 231 7177 6.27% 27 849 6.01% 3646 113031 6.15%
18 213 6613 5.05% 176 5458 4.77% 22 700 4.96% 3088 95726 5.21%
19 178 5533 4.22% 162 5032 4.40% 17 557 3.94% 2776 86069 4.68%
20 186 5788 4.42% 176 5477 4.78% 15 487 3.45% 2597 80508 4.38%
21 125 3883 2.96% 116 3623 3.16% 12 378 2.68% 1957 60659 3.30%
22 98 3058 2.33% 93 2910 2.54% 10 328 2.32% 1535 47572 2.59%
23 81 2511 1.92% 70 2181 1.91% 8 250 1.77% 1056 32746 1.78%

Top 30 of 603 Total URLs
# Hits KBytes URL
1 3380 2.58% 52702 2.87% /Back-lit-mid
2 1887 1.44% 71877 3.91% /Facts_About_Neon.html
3 1804 1.38% 23609 1.28% /
4 1767 1.35% 433823 23.60% /Buy_Neon_Signs_and_Lighting.htm
5 1043 0.80% 13524 0.74% /animate.js
6 742 0.57% 12839 0.70% /_vti_bin/_vti_aut/author.exe
7 423 0.32% 8629 0.47% /GalleryV.htm
8 400 0.31% 6946 0.38% /gallery.html
9 397 0.30% 7367 0.40% /Neon_Questions_
10 392 0.30% 7000 0.38% /GalleryIV.htm
11 315 0.24% 5462 0.30% /galleryii.htm
12 259 0.20% 3164 0.17% /galleryiii.htm
13 254 0.19% 12891 0.70% /Neon_user_links.html
14 246 0.19% 10879 0.59% /Photo Gallery.htm
15 232 0.18% 3354 0.18% /Pine-Hill-Pizza-
16 218 0.17% 2963 0.16% /_derived/Wholesale_Neon_Signs_
17 214 0.16% 3613 0.20% /Wholesale_Neon_Signs_
18 201 0.15% 1560 0.08% /209-FS-
19 171 0.13% 2265 0.12% /Eileen_Garrett.html
20 165 0.13% 2629 0.14% /Neon_products.html
21 92 0.07% 784 0.04% /Neon Site Map.html
22 80 0.06% 1089 0.06% /in_house_graphics.htm
23 78 0.06% 523 0.03% /Art Samples.htm
24 77 0.06% 812 0.04% /style1.js
25 75 0.06% 106 0.01% /template1test.js
26 57 0.04% 17 0.00% /myspaceADs/RetailWall.html
27 55 0.04% 208 0.01% /Neon_Brokers_Wanted.html
28 51 0.04% 11 0.00% /_vti_bin/shtml.exe/_vti_rpc
29 49 0.04% 1348 0.07% /Neon Price Chart Trade 2007.pdf
30 48 0.04% 82 0.00% /_vti_inf.html

Top 10 of 603 Total URLs By KBytes
# Hits KBytes URL
1 1767 1.35% 433823 23.60% /Buy_Neon_Signs_and_Lighting.htm
2 1887 1.44% 71877 3.91% /Facts_About_Neon.html
3 3380 2.58% 52702 2.87% /Back-lit-mid
4 1804 1.38% 23609 1.28% /
5 1043 0.80% 13524 0.74% /animate.js
6 254 0.19% 12891 0.70% /Neon_user_links.html
7 742 0.57% 12839 0.70% /_vti_bin/_vti_aut/author.exe
8 246 0.19% 10879 0.59% /Photo Gallery.htm
9 423 0.32% 8629 0.47% /GalleryV.htm
10 397 0.30% 7367 0.40% /Neon_Questions_

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 3380 2.58% 1692 25.17% /Back-lit-mid
2 1804 1.38% 1454 21.63% /
3 1767 1.35% 1094 16.28% /Buy_Neon_Signs_and_Lighting.htm
4 1887 1.44% 840 12.50% /Facts_About_Neon.html
5 392 0.30% 220 3.27% /GalleryIV.htm
6 423 0.32% 217 3.23% /GalleryV.htm
7 246 0.19% 162 2.41% /Photo Gallery.htm
8 315 0.24% 150 2.23% /galleryii.htm
9 254 0.19% 129 1.92% /Neon_user_links.html
10 259 0.20% 124 1.84% /galleryiii.htm

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 3380 2.58% 1725 25.81% /Back-lit-mid
2 1887 1.44% 1279 19.14% /Facts_About_Neon.html
3 1804 1.38% 1121 16.77% /
4 1767 1.35% 994 14.87% /Buy_Neon_Signs_and_Lighting.htm
5 397 0.30% 182 2.72% /Neon_Questions_
6 246 0.19% 166 2.48% /Photo Gallery.htm
7 254 0.19% 127 1.90% /Neon_user_links.html
8 423 0.32% 123 1.84% /GalleryV.htm
9 201 0.15% 122 1.83% /209-FS-
10 392 0.30% 104 1.56% /GalleryIV.htm

Top 30 of 6597 Total Sites
# Hits Files KBytes Visits Hostname
1 3769 2.88% 1791 1.56% 25407 1.38% 31 0.46% pool-151-204-80-137.delv.east.verizon.net
2 2690 2.05% 1536 1.34% 21701 1.18% 17 0.25% 70-89-204-61-busname-nj.hfc.comcastbusiness.net
3 786 0.60% 221 0.19% 3025 0.16% 2 0.03% 207-118-207-109.dyn.centurytel.net
4 701 0.54% 687 0.60% 4955 0.27% 5 0.07% rrcs-67-78-60-50.sw.biz.rr.com
5 662 0.51% 581 0.51% 8114 0.44% 8 0.12% pool-151-204-65-143.delv.east.verizon.net
6 595 0.45% 371 0.32% 4429 0.24% 8 0.12% 213.154.200.10
7 573 0.44% 475 0.41% 4933 0.27% 6 0.09% pool-151-204-196-168.pskn.east.verizon.net
8 569 0.43% 241 0.21% 3130 0.17% 1 0.01% c-24-128-72-244.hsd1.nh.comcast.net
9 548 0.42% 532 0.46% 5124 0.28% 4 0.06% pool-70-106-98-114.pskn.east.verizon.net
10 538 0.41% 11 0.01% 166 0.01% 1 0.01% pwc50.pwc.com
11 510 0.39% 172 0.15% 1780 0.10% 4 0.06% bzq-84-109-39-35.red.bezeqint.net
12 473 0.36% 304 0.27% 2981 0.16% 4 0.06% wanglobe.hilton.com
13 461 0.35% 416 0.36% 9 0.00% 1 0.01% 194.153.113.8
14 456 0.35% 441 0.39% 3819 0.21% 7 0.10% 12-202-107-27.client.mchsi.com
15 437 0.33% 434 0.38% 3703 0.20% 2 0.03% 71-8-124-16.dhcp.ftwo.tx.charter.com
16 425 0.32% 424 0.37% 3453 0.19% 2 0.03% 192.112.54.2
17 408 0.31% 215 0.19% 1990 0.11% 2 0.03% 204.86.34.1
18 408 0.31% 404 0.35% 3509 0.19% 3 0.04% cpc1-linc2-0-0-cust370.nott.cable.ntl.com
19 405 0.31% 226 0.20% 2010 0.11% 1 0.01% adsl-75-23-118-234.dsl.peoril.sbcglobal.net
20 405 0.31% 379 0.33% 8297 0.45% 28 0.41% crawl-66-249-70-69.googlebot.com
21 384 0.29% 214 0.19% 2340 0.13% 1 0.01% 68.200.34.21
22 383 0.29% 342 0.30% 3068 0.17% 4 0.06% c-98-203-79-194.hsd1.fl.comcast.net
23 371 0.28% 200 0.17% 1938 0.11% 3 0.04% d207-216-153-162.bchsia.telus.net
24 352 0.27% 182 0.16% 1655 0.09% 2 0.03% bas4-montrealak-1088750365.dsl.bell.ca
25 351 0.27% 182 0.16% 1650 0.09% 2 0.03% 216-136-104-21.static.twtelecom.net
26 351 0.27% 181 0.16% 2027 0.11% 3 0.04% rb5be33.net.upc.cz
27 349 0.27% 47 0.04% 2132 0.12% 1 0.01% 71-220-107-204.mpls.qwest.net
28 345 0.26% 344 0.30% 2873 0.16% 4 0.06% tu555bm.tuc.com
29 343 0.26% 174 0.15% 1580 0.09% 2 0.03% 71-17-184-192.sktn.hsdb.sasknet.sk.ca
30 343 0.26% 337 0.29% 2819 0.15% 4 0.06% tcs.k12.nc.us

Top 10 of 6597 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3769 2.88% 1791 1.56% 25407 1.38% 31 0.46% pool-151-204-80-137.delv.east.verizon.net
2 2690 2.05% 1536 1.34% 21701 1.18% 17 0.25% 70-89-204-61-busname-nj.hfc.comcastbusiness.net
3 405 0.31% 379 0.33% 8297 0.45% 28 0.41% crawl-66-249-70-69.googlebot.com
4 662 0.51% 581 0.51% 8114 0.44% 8 0.12% pool-151-204-65-143.delv.east.verizon.net
5 218 0.17% 190 0.17% 7494 0.41% 17 0.25% livebot-65-55-212-93.search.live.com
6 302 0.23% 217 0.19% 6446 0.35% 25 0.37% 77.91.224.19
7 91 0.07% 80 0.07% 6394 0.35% 1 0.01% adsl-074-166-203-240.sip.bct.bellsouth.net
8 548 0.42% 532 0.46% 5124 0.28% 4 0.06% pool-70-106-98-114.pskn.east.verizon.net
9 701 0.54% 687 0.60% 4955 0.27% 5 0.07% rrcs-67-78-60-50.sw.biz.rr.com
10 573 0.44% 475 0.41% 4933 0.27% 6 0.09% pool-151-204-196-168.pskn.east.verizon.net

Top 30 of 457 Total Referrers
# Hits Referrer
1 64756 49.44% http://www.empressneon.com/Buy_Neon_Signs_and_Lighting.htm
2 17489 13.35% - (Direct Request)
3 7070 5.40% http://www.empressneon.com/
4 5170 3.95% http://www.empressneon.com/gallery.html
5 4659 3.56% http://www.empressneon.com/Photo Gallery.htm
6 3796 2.90% http://www.empressneon.com/Facts_About_Neon.html
7 3679 2.81% http://www.empressneon.com/GalleryV.htm
8 3103 2.37% http://www.empressneon.com/galleryii.htm
9 2892 2.21% http://www.empressneon.com/GalleryIV.htm
10 2288 1.75% http://profile.myspace.com/index.cfm
11 2129 1.63% http://images.google.com/imgres
12 2046 1.56% http://www.empressneon.com/galleryiii.htm
13 1427 1.09% http://www.google.com/search
14 814 0.62% http://www.empressneon.com/Eileen_Garrett.html
15 805 0.61% http://empressneon.com/Buy_Neon_Signs_and_Lighting.htm
16 778 0.59% http://www.empressneon.com/Neon_user_links.html
17 759 0.58% http://www.empressneon.com/Wholesale_Neon_Signs_
18 494 0.38% http://www.empressneon.com/Neon_products.html
19 464 0.35% http://www.empressneon.com/Neon_Questions_
20 401 0.31% http://images.google.co.uk/imgres
21 357 0.27% http://www.empressneon.com/index.htm
22 349 0.27% http://empressneon.com/
23 332 0.25% http://www.empressneon.com/in_house_graphics.htm
24 291 0.22% http://lads.myspace.com/slides/slideshow_random.swf
25 214 0.16% http://online.2ksports.com/league/index
26 192 0.15% http://empressneon.com/gallery.html
27 174 0.13% http://online.2ksports.com/league/
28 173 0.13% http://groups.myspace.com/index.cfm
29 173 0.13% http://search.yahoo.com/search
30 169 0.13% http://www.empressneon.com/myspaceADs/pmbe_area_events.htm

Top 20 of 1399 Total Search Strings
# Hits Search String
1 107 3.37% neon facts
2 92 2.90% neon sign repair
3 72 2.27% neon lights
4 66 2.08% facts about neon
5 59 1.86% boulevard of broken dreams
6 51 1.61% animated pizza
7 46 1.45% italian flag
8 36 1.14% neon signs
9 34 1.07% neon light repair
10 26 0.82% custom neon signs
11 22 0.69% neon music
12 22 0.69% shoe repair
13 20 0.63% neon
14 20 0.63% neon signs for sale
15 18 0.57% custom neon
16 18 0.57% where does neon come from
17 17 0.54% denver broncos logos
18 17 0.54% facts on neon
19 14 0.44% cool facts about neon
20 14 0.44% how much does neon cost

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 742 0.57% 742 0.65% 12839 0.70% 1 0.01% neon4u2

Top 15 of 652 Total User Agents
# Hits User Agent
1 25843 19.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 21127 16.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 11825 9.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
4 8733 6.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 3473 2.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 2993 2.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
7 2968 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 2875 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1942 1.48% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/52
10 1897 1.45% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11)
11 1815 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 1667 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 1384 1.06% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/523.
14 1373 1.05% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.11
15 1320 1.01% Mozilla/4.0 (compatible;)

Usage by Country for January 2008

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 66955 51.12% 56862 49.67% 909767 49.49% Network
2 26543 20.26% 23757 20.75% 395421 21.51% US Commercial
3 19392 14.80% 17474 15.26% 274165 14.91% Unresolved/Unknown
4 2295 1.75% 1874 1.64% 26765 1.46% Canada
5 2266 1.73% 2141 1.87% 31460 1.71% United States
6 1958 1.49% 1886 1.65% 24200 1.32% US Educational
7 1328 1.01% 1294 1.13% 20608 1.12% United Kingdom
8 1202 0.92% 1149 1.00% 17544 0.95% Non-Profit Organization
9 778 0.59% 729 0.64% 11731 0.64% Australia
10 654 0.50% 649 0.57% 6932 0.38% Brazil
11 634 0.48% 618 0.54% 12596 0.69% Germany
12 586 0.45% 575 0.50% 5880 0.32% US Military
13 473 0.36% 468 0.41% 8046 0.44% Mexico
14 402 0.31% 229 0.20% 3822 0.21% Czech Republic
15 391 0.30% 375 0.33% 6467 0.35% Italy
16 384 0.29% 347 0.30% 10501 0.57% Netherlands
17 375 0.29% 375 0.33% 4426 0.24% Switzerland
18 365 0.28% 332 0.29% 3585 0.20% Sweden
19 351 0.27% 350 0.31% 3523 0.19% Poland
20 309 0.24% 275 0.24% 3710 0.20% Russian Federation
21 300 0.23% 240 0.21% 3472 0.19% China
22 298 0.23% 288 0.25% 4268 0.23% Singapore
23 279 0.21% 279 0.24% 2950 0.16% Argentina
24 267 0.20% 264 0.23% 2735 0.15% Romania
25 238 0.18% 219 0.19% 5646 0.31% India
26 193 0.15% 193 0.17% 2777 0.15% US Government
27 170 0.13% 170 0.15% 1288 0.07% Colombia
28 164 0.13% 155 0.14% 3097<