Usage Statistics for empressneon.com

Summary Period: July 2008
Generated 01-Aug-2008 01:52 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 50499
Total Files 40061
Total Pages 16698
Total Visits 4750
Total KBytes 670113
Total Unique Sites 3615
Total Unique URLs 874
Total Unique Referrers 352
Total Unique Usernames 1
Total Unique User Agents 573
. Avg Max
Hits per Hour 67 1256
Hits per Day 1629 3504
Files per Day 1292 3212
Pages per Day 538 1108
Visits per Day 153 235
KBytes per Day 21617 46334
Hits by Response Code
Code 200 - OK 40061
Code 206 - Partial Content 844
Code 301 - Moved Permanently 1
Code 302 - Found 2
Code 304 - Not Modified 6797
Code 401 - Unauthorized 76
Code 403 - Forbidden 34
Code 404 - Not Found 2684

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 2709 5.36% 2156 5.38% 819 4.90% 235 4.95% 197 5.45% 29034 4.33%
2 3079 6.10% 1941 4.85% 533 3.19% 217 4.57% 191 5.28% 28260 4.22%
3 2378 4.71% 1801 4.50% 675 4.04% 162 3.41% 215 5.95% 24161 3.61%
4 1093 2.16% 776 1.94% 361 2.16% 143 3.01% 136 3.76% 13185 1.97%
5 1442 2.86% 1211 3.02% 715 4.28% 162 3.41% 162 4.48% 15993 2.39%
6 1406 2.78% 1226 3.06% 625 3.74% 190 4.00% 189 5.23% 20004 2.99%
7 1324 2.62% 1181 2.95% 400 2.40% 162 3.41% 198 5.48% 19617 2.93%
8 973 1.93% 824 2.06% 264 1.58% 127 2.67% 183 5.06% 19998 2.98%
9 1466 2.90% 1289 3.22% 298 1.78% 156 3.28% 205 5.67% 22674 3.38%
10 1202 2.38% 936 2.34% 460 2.75% 135 2.84% 173 4.79% 16940 2.53%
11 1165 2.31% 1004 2.51% 372 2.23% 127 2.67% 140 3.87% 16325 2.44%
12 1125 2.23% 891 2.22% 712 4.26% 144 3.03% 151 4.18% 12274 1.83%
13 1687 3.34% 1441 3.60% 664 3.98% 165 3.47% 208 5.75% 20792 3.10%
14 1194 2.36% 1000 2.50% 457 2.74% 150 3.16% 185 5.12% 14118 2.11%
15 1456 2.88% 1330 3.32% 324 1.94% 154 3.24% 184 5.09% 21501 3.21%
16 1430 2.83% 1189 2.97% 398 2.38% 145 3.05% 170 4.70% 27464 4.10%
17 1255 2.49% 1117 2.79% 331 1.98% 111 2.34% 145 4.01% 22001 3.28%
18 924 1.83% 815 2.03% 238 1.43% 111 2.34% 148 4.09% 15529 2.32%
19 1212 2.40% 891 2.22% 545 3.26% 116 2.44% 124 3.43% 16726 2.50%
20 1243 2.46% 964 2.41% 547 3.28% 147 3.09% 152 4.20% 15320 2.29%
21 1356 2.69% 1015 2.53% 479 2.87% 129 2.72% 153 4.23% 21440 3.20%
22 2659 5.27% 2235 5.58% 604 3.62% 154 3.24% 182 5.03% 30748 4.59%
23 3504 6.94% 3212 8.02% 1108 6.64% 170 3.58% 228 6.31% 46334 6.91%
24 1927 3.82% 1338 3.34% 623 3.73% 170 3.58% 240 6.64% 28370 4.23%
25 1221 2.42% 972 2.43% 354 2.12% 140 2.95% 162 4.48% 20359 3.04%
26 1518 3.01% 864 2.16% 832 4.98% 135 2.84% 164 4.54% 16878 2.52%
27 1133 2.24% 824 2.06% 490 2.93% 135 2.84% 127 3.51% 14659 2.19%
28 2082 4.12% 1658 4.14% 557 3.34% 163 3.43% 179 4.95% 27594 4.12%
29 1798 3.56% 1541 3.85% 498 2.98% 159 3.35% 183 5.06% 26298 3.92%
30 2294 4.54% 1389 3.47% 985 5.90% 190 4.00% 281 7.77% 26425 3.94%
31 1244 2.46% 1030 2.57% 430 2.58% 153 3.22% 169 4.67% 19094 2.85%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 937 1.86% 23 727 1.81% 12 393 2.35% 315 9779 1.46%
1 24 769 1.52% 19 613 1.53% 11 366 2.19% 409 12664 1.89%
2 25 799 1.58% 18 579 1.45% 13 421 2.52% 253 7828 1.17%
3 35 1099 2.18% 27 844 2.11% 18 579 3.47% 328 10180 1.52%
4 41 1285 2.54% 30 949 2.37% 22 687 4.11% 411 12747 1.90%
5 85 2659 5.27% 73 2272 5.67% 18 580 3.47% 882 27349 4.08%
6 100 3103 6.14% 87 2724 6.80% 20 643 3.85% 1431 44346 6.62%
7 75 2332 4.62% 63 1969 4.92% 24 774 4.64% 942 29205 4.36%
8 64 1984 3.93% 53 1655 4.13% 20 646 3.87% 919 28502 4.25%
9 73 2291 4.54% 59 1846 4.61% 20 633 3.79% 1109 34376 5.13%
10 102 3174 6.29% 63 1978 4.94% 21 676 4.05% 1122 34790 5.19%
11 88 2753 5.45% 75 2348 5.86% 21 660 3.95% 1342 41592 6.21%
12 97 3033 6.01% 74 2305 5.75% 26 808 4.84% 1380 42773 6.38%
13 65 2020 4.00% 53 1672 4.17% 22 705 4.22% 1020 31627 4.72%
14 94 2914 5.77% 68 2110 5.27% 49 1523 9.12% 1134 35154 5.25%
15 102 3165 6.27% 91 2846 7.10% 34 1083 6.49% 1216 37709 5.63%
16 110 3424 6.78% 83 2594 6.48% 37 1175 7.04% 1256 38938 5.81%
17 74 2301 4.56% 63 1974 4.93% 19 604 3.62% 1144 35456 5.29%
18 61 1905 3.77% 45 1398 3.49% 23 735 4.40% 837 25946 3.87%
19 71 2229 4.41% 58 1806 4.51% 23 737 4.41% 1096 33966 5.07%
20 68 2109 4.18% 53 1661 4.15% 23 725 4.34% 906 28100 4.19%
21 47 1471 2.91% 37 1161 2.90% 17 554 3.32% 878 27232 4.06%
22 44 1375 2.72% 36 1136 2.84% 16 502 3.01% 762 23618 3.52%
23 44 1368 2.71% 28 894 2.23% 15 489 2.93% 524 16236 2.42%

Top 30 of 874 Total URLs
# Hits KBytes URL
1 2624 5.20% 14707 2.19% /
2 1256 2.49% 19755 2.95% /Back-lit-mid
3 1227 2.43% 28437 4.24% /_vti_bin/_vti_aut/author.exe
4 1006 1.99% 2655 0.40% /favicon.ico
5 932 1.85% 15435 2.30% /Facts_About_Neon.html
6 336 0.67% 2343 0.35% /gallery.html
7 324 0.64% 2812 0.42% /Neon_Questions_
8 283 0.56% 1996 0.30% /GalleryIV.htm
9 240 0.48% 801 0.12% /animate.js
10 234 0.46% 4367 0.65% /Neon_user_links.html
11 223 0.44% 1473 0.22% /galleryii.htm
12 198 0.39% 1156 0.17% /neon_novelty_collectable.htm
13 195 0.39% 1580 0.24% /Neon_home_office.htm
14 191 0.38% 1605 0.24% /GalleryV.htm
15 191 0.38% 1749 0.26% /Neon_products.html
16 179 0.35% 1276 0.19% /Wholesale_Neon_Signs_
17 174 0.34% 976 0.15% /Eileen_Thompkins.html
18 173 0.34% 812 0.12% /galleryiii.htm
19 122 0.24% 55 0.01% /Neon Portfolio/pages/Justin's.htm
20 122 0.24% 56 0.01% /Neon Portfolio/pages/Mickies.htm
21 122 0.24% 5715 0.85% /webstat/usage_200807.html
22 119 0.24% 53 0.01% /Neon Portfolio/pages/Jewelry.htm
23 119 0.24% 52 0.01% /Neon Portfolio/pages/PIZZA-GUY 3.htm
24 119 0.24% 52 0.01% /Neon Portfolio/pages/Pixelworthy3.htm
25 119 0.24% 52 0.01% /Neon Portfolio/pages/Shoe-Repair.htm
26 119 0.24% 52 0.01% /Neon Portfolio/pages/Skate-Time-Snack-Bar.htm
27 118 0.23% 55 0.01% /Neon Portfolio/pages/IM002664.htm
28 117 0.23% 56 0.01% /Neon Portfolio/pages/Hot-Shot-Billiards.htm
29 116 0.23% 57 0.01% /Neon Portfolio/pages/Heather's.htm
30 115 0.23% 58 0.01% /Neon Portfolio/pages/Hershey-Magic.htm

Top 10 of 874 Total URLs By KBytes
# Hits KBytes URL
1 1227 2.43% 28437 4.24% /_vti_bin/_vti_aut/author.exe
2 1256 2.49% 19755 2.95% /Back-lit-mid
3 932 1.85% 15435 2.30% /Facts_About_Neon.html
4 2624 5.20% 14707 2.19% /
5 122 0.24% 5715 0.85% /webstat/usage_200807.html
6 43 0.09% 5531 0.83% /myspaceADs/Neon Order Form.pdf
7 81 0.16% 5219 0.78% /NeoFish.bmp
8 81 0.16% 4876 0.73% /NeoFrog.bmp
9 234 0.46% 4367 0.65% /Neon_user_links.html
10 77 0.15% 4363 0.65% /NeoCod.bmp

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 2624 5.20% 1564 34.56% /
2 932 1.85% 703 15.54% /Facts_About_Neon.html
3 283 0.56% 158 3.49% /GalleryIV.htm
4 234 0.46% 120 2.65% /Neon_user_links.html
5 179 0.35% 114 2.52% /Wholesale_Neon_Signs_
6 324 0.64% 100 2.21% /Neon_Questions_
7 223 0.44% 97 2.14% /galleryii.htm
8 191 0.38% 96 2.12% /GalleryV.htm
9 336 0.67% 93 2.06% /gallery.html
10 191 0.38% 92 2.03% /Neon_products.html

Top 10 of 146 Total Exit Pages
# Hits Visits URL
1 2624 5.20% 1326 29.39% /
2 1256 2.49% 857 18.99% /Back-lit-mid
3 932 1.85% 229 5.08% /Facts_About_Neon.html
4 324 0.64% 175 3.88% /Neon_Questions_
5 283 0.56% 94 2.08% /GalleryIV.htm
6 191 0.38% 92 2.04% /Neon_products.html
7 336 0.67% 85 1.88% /gallery.html
8 234 0.46% 82 1.82% /Neon_user_links.html
9 179 0.35% 79 1.75% /Wholesale_Neon_Signs_
10 122 0.24% 71 1.57% /webstat/usage_200807.html

Top 30 of 3615 Total Sites
# Hits Files KBytes Visits Hostname
1 3432 6.80% 2147 5.36% 24326 3.63% 18 0.38% pool-151-204-76-245.delv.east.verizon.net
2 2494 4.94% 2401 5.99% 24676 3.68% 12 0.25% pool-151-204-9-120.delv.east.verizon.net
3 1726 3.42% 720 1.80% 2039 0.30% 176 3.71% llf320026.crawl.yahoo.net
4 1477 2.92% 531 1.33% 2316 0.35% 240 5.05% llf520073.crawl.yahoo.net
5 832 1.65% 414 1.03% 3218 0.48% 25 0.53% 77.91.224.19
6 761 1.51% 761 1.90% 7564 1.13% 1 0.02% c-24-126-71-140.hsd1.md.comcast.net
7 758 1.50% 608 1.52% 1103 0.16% 7 0.15% net161.144.91-134.yoladom.ru
8 634 1.26% 218 0.54% 945 0.14% 76 1.60% llf520020.crawl.yahoo.net
9 528 1.05% 151 0.38% 907 0.14% 40 0.84% llf520058.crawl.yahoo.net
10 383 0.76% 259 0.65% 735 0.11% 73 1.54% llf320012.crawl.yahoo.net
11 315 0.62% 145 0.36% 1448 0.22% 20 0.42% spider31.yandex.ru
12 289 0.57% 289 0.72% 81 0.01% 289 6.08% 65.36.241.79
13 278 0.55% 158 0.39% 668 0.10% 36 0.76% crawl-66-249-70-176.googlebot.com
14 249 0.49% 164 0.41% 439 0.07% 4 0.08% 132-213-124-91.pool.ukrtel.net
15 247 0.49% 244 0.61% 3012 0.45% 5 0.11% pool-151-204-202-66.pskn.east.verizon.net
16 246 0.49% 100 0.25% 1239 0.18% 1 0.02% dsl54027a62.pool.t-online.hu
17 244 0.48% 163 0.41% 212 0.03% 23 0.48% llf320044.crawl.yahoo.net
18 234 0.46% 128 0.32% 1761 0.26% 1 0.02% ip24-136-59-195.ga.at.cox.net
19 224 0.44% 122 0.30% 1352 0.20% 2 0.04% static-68-236-206-200.nwrk.east.verizon.net
20 219 0.43% 168 0.42% 2995 0.45% 4 0.08% pool-151-204-79-116.delv.east.verizon.net
21 197 0.39% 121 0.30% 600 0.09% 45 0.95% llf520031.crawl.yahoo.net
22 184 0.36% 151 0.38% 2552 0.38% 1 0.02% support02.linksmanager.com
23 182 0.36% 124 0.31% 2576 0.38% 1 0.02% 68-190-194-72.dhcp.ccmn.ca.charter.com
24 175 0.35% 112 0.28% 1257 0.19% 1 0.02% pool-72-78-6-183.phlapa.east.verizon.net
25 168 0.33% 164 0.41% 2039 0.30% 4 0.08% pool-70-106-98-101.pskn.east.verizon.net
26 167 0.33% 129 0.32% 2401 0.36% 1 0.02% 166.7.26.97
27 167 0.33% 81 0.20% 1315 0.20% 55 1.16% crawl-66-249-67-198.googlebot.com
28 165 0.33% 143 0.36% 1709 0.25% 4 0.08% ctucsprings.coloradotech.edu
29 163 0.32% 161 0.40% 1737 0.26% 1 0.02% 209-242-57-78.rev.dls.net
30 163 0.32% 93 0.23% 1551 0.23% 1 0.02% adsl-75-36-147-64.dsl.pltn13.sbcglobal.net

Top 10 of 3615 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2494 4.94% 2401 5.99% 24676 3.68% 12 0.25% pool-151-204-9-120.delv.east.verizon.net
2 3432 6.80% 2147 5.36% 24326 3.63% 18 0.38% pool-151-204-76-245.delv.east.verizon.net
3 43 0.09% 43 0.11% 17180 2.56% 0 0.00% c-76-19-10-180.hsd1.ma.comcast.net
4 761 1.51% 761 1.90% 7564 1.13% 1 0.02% c-24-126-71-140.hsd1.md.comcast.net
5 14 0.03% 10 0.02% 4085 0.61% 0 0.00% c-76-116-161-162.hsd1.pa.comcast.net
6 11 0.02% 11 0.03% 3902 0.58% 0 0.00% c-75-69-230-199.hsd1.ma.comcast.net
7 9 0.02% 9 0.02% 3676 0.55% 0 0.00% c-76-116-161-127.hsd1.pa.comcast.net
8 10 0.02% 10 0.02% 3477 0.52% 0 0.00% c-24-218-252-28.hsd1.ma.comcast.net
9 832 1.65% 414 1.03% 3218 0.48% 25 0.53% 77.91.224.19
10 93 0.18% 93 0.23% 3154 0.47% 55 1.16% unknown.hostforweb.net

Top 30 of 352 Total Referrers
# Hits Referrer
1 19137 37.90% - (Direct Request)
2 1624 3.22% http://profile.myspace.com/index.cfm
3 667 1.32% http://www.google.com/search
4 252 0.50% http://split-sys.ru/
5 251 0.50% http://aqua-plants.ru/
6 251 0.50% http://lasik-vision.ru/
7 166 0.33% http://search.yahoo.com/search
8 158 0.31% http://images.google.com/imgres
9 60 0.12% http://images.google.co.uk/imgres
10 44 0.09% http://www.thesignsyndicate.com/forums/index.php
11 39 0.08% http://search.live.com/results.aspx
12 37 0.07% http://66.102.9.104/translate_c
13 36 0.07% http://www.beautifulbody.name
14 36 0.07% http://www.buddizm.info
15 35 0.07% http://images.google.de/imgres
16 32 0.06% http://images.search.yahoo.com/images/view
17 30 0.06% http://www.google.co.uk/search
18 29 0.06% http://classweb.coloradotech.edu/~ecravens/Labs/Lab3_WebDev./Lab 3/Lab3.index.html
19 28 0.06% http://images.search.yahoo.com/search/images/view
20 27 0.05% http://groups.myspace.com/index.cfm
21 25 0.05% http://www.myspace.com/higher_than_a_kite_420
22 22 0.04% http://72.14.205.104/search
23 22 0.04% http://comment.myspace.com/index.cfm
24 22 0.04% http://profileedit.myspace.com/Modules/ProfileCommon/Handlers/UserStyle.ashx
25 22 0.04% http://www.empressneon.com
26 20 0.04% http://cinema-edifice.org
27 20 0.04% http://curators.ru
28 20 0.04% http://cynologist.ru
29 20 0.04% http://flat-home.org
30 20 0.04% http://greatflowersnews.info

Top 20 of 615 Total Search Strings
# Hits Search String
1 63 5.99% neon sign repair
2 41 3.90% custom neon signs
3 23 2.19% neon signs
4 20 1.90% animated pizza
5 16 1.52% neon light repair
6 15 1.43% custom neon sign
7 12 1.14% neon repair
8 9 0.86% animated pizza pictures
9 9 0.86% neon music notes
10 8 0.76% neon lighting
11 8 0.76% neon sign
12 7 0.67% lighting signs
13 7 0.67% neon tiger
14 7 0.67% wholesale neon
15 6 0.57% custom neon
16 6 0.57% neon pizza signs
17 6 0.57% repair neon sign
18 6 0.57% sexy signs
19 6 0.57% wholesale neon signs
20 5 0.48% broken neon light

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1227 2.43% 1227 3.06% 28437 4.24% 1 0.02% neon4u2

Top 15 of 573 Total User Agents
# Hits User Agent
1 6370 12.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 6101 12.08% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 3464 6.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 3098 6.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 1908 3.78% Mozilla/2.0 (compatible; MS FrontPage 5.0)
6 1769 3.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 1635 3.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 1135 2.25% Microsoft Data Access Internet Publishing Provider Protocol D
9 1134 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 856 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
11 848 1.68% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
12 786 1.56% MSFrontPage/12.0
13 739 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15)
14 679 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 635 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for July 2008

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 31003 61.39% 24569 61.33% 402777 60.11% Network
2 8462 16.76% 7166 17.89% 130888 19.53% US Commercial
3 6547 12.96% 5330 13.30% 78368 11.69% Unresolved/Unknown
4 1087 2.15% 765 1.91% 2903 0.43% Russian Federation
5 327 0.65% 292 0.73% 4449 0.66% US Educational
6 293 0.58% 146 0.36% 1681 0.25% Hungary
7 258 0.51% 243 0.61% 4651 0.69% Non-Profit Organization
8 228 0.45% 212 0.53% 4048 0.60% Australia
9 221 0.44% 220 0.55% 3993 0.60% Italy
10 212 0.42% 199 0.50% 2523 0.38% US Military
11 190 0.38% 180 0.45% 2749 0.41% Germany
12 170 0.34% 169 0.42% 2475 0.37% United Kingdom
13 158 0.31% 157 0.39% 2580 0.39% Canada
14 101 0.20% 89 0.22% 1458 0.22% Malaysia
15 90 0.18% 88 0.22% 2992 0.45% Netherlands
16 86 0.17% 86 0.21% 946 0.14% Bermuda
17 83 0.16% 74 0.18% 1206 0.18% Ireland
18 75 0.15% 75 0.19% 2144 0.32% Austria
19 75 0.15% 75 0.19% 611 0.09% Saudi Arabia
20 58 0.11% 52 0.13% 1600 0.24% France
21 58 0.11% 50 0.12% 638 0.10% New Zealand (Aotearoa)
22 54 0.11% 53 0.13% 763 0.11% India
23 50 0.10% 35 0.09% 770 0.11% Czech Republic
24 50 0.10% 45 0.11% 637 0.10% Indonesia
25 39 0.08% 39 0.10% 1117 0.17% Sweden
26 36 0.07% 36 0.09% 1217 0.18% Mexico
27 33 0.07% 33 0.08% 290 0.04% Argentina
28 32 0.06% 32 0.08% 789 0.12% Belgium
29 31